<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hope140 Blog</title>
	<atom:link href="http://hope140.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://hope140.org/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Jan 2011 04:05:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Haiti’s Cholera Outbreak Expanded: Crisis Mapping with HealthMap by Account for Haiti &#8211; Rahman Ghozali</title>
		<link>http://hope140.org/blog/?p=22#comment-19</link>
		<dc:creator>Account for Haiti &#8211; Rahman Ghozali</dc:creator>
		<pubDate>Thu, 06 Jan 2011 04:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=22#comment-19</guid>
		<description>[...] To see how mobile updates can be used to connect victims with resources, check out information on crisis mapping of the cholera outbreak here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see how mobile updates can be used to connect victims with resources, check out information on crisis mapping of the cholera outbreak here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti’s Cholera Outbreak Expanded: Crisis Mapping with HealthMap by Ushahidi Visits Twitter HQ &#124; Mobile Hip</title>
		<link>http://hope140.org/blog/?p=22#comment-18</link>
		<dc:creator>Ushahidi Visits Twitter HQ &#124; Mobile Hip</dc:creator>
		<pubDate>Tue, 04 Jan 2011 11:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=22#comment-18</guid>
		<description>[...] Claire Diaz Ortiz (Manager of Philanthropic and Social Innovation) explains their company&#8217;s role in the disaster response community&#8230; It is important to remember that mobile updates in [...]</description>
		<content:encoded><![CDATA[<p>[...] Claire Diaz Ortiz (Manager of Philanthropic and Social Innovation) explains their company&#8217;s role in the disaster response community&#8230; It is important to remember that mobile updates in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti’s Cholera Outbreak Expanded: Crisis Mapping with HealthMap by Ushahidi Visits Twitter HQ &#8211; The Ushahidi Blog</title>
		<link>http://hope140.org/blog/?p=22#comment-17</link>
		<dc:creator>Ushahidi Visits Twitter HQ &#8211; The Ushahidi Blog</dc:creator>
		<pubDate>Thu, 16 Dec 2010 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=22#comment-17</guid>
		<description>[...] Claire Diaz Ortiz (Manager of Philanthropic and Social Innovation) explains their company&#8217;s role in the disaster response community&#8230; It is important to remember that mobile updates in [...]</description>
		<content:encoded><![CDATA[<p>[...] Claire Diaz Ortiz (Manager of Philanthropic and Social Innovation) explains their company&#8217;s role in the disaster response community&#8230; It is important to remember that mobile updates in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti’s Cholera Outbreak Expanded: Crisis Mapping with HealthMap by Haiti, Cholera, and Twitter &#8212; A Small Step in Disaster Management via Twitter</title>
		<link>http://hope140.org/blog/?p=22#comment-16</link>
		<dc:creator>Haiti, Cholera, and Twitter &#8212; A Small Step in Disaster Management via Twitter</dc:creator>
		<pubDate>Sat, 27 Nov 2010 15:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=22#comment-16</guid>
		<description>[...] post over at Twitter&#8217;s main blog and then the second part of the post over at Twitter&#8217;s Hope140 blog to get a full understanding of how it all [...]</description>
		<content:encoded><![CDATA[<p>[...] post over at Twitter&#8217;s main blog and then the second part of the post over at Twitter&#8217;s Hope140 blog to get a full understanding of how it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti’s Cholera Outbreak Expanded: Crisis Mapping with HealthMap by Account for Haiti</title>
		<link>http://hope140.org/blog/?p=22#comment-15</link>
		<dc:creator>Account for Haiti</dc:creator>
		<pubDate>Wed, 24 Nov 2010 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=22#comment-15</guid>
		<description>[...] To see how mobile updates can be used to connect victims with resources, check out information on crisis mapping of the cholera outbreak here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see how mobile updates can be used to connect victims with resources, check out information on crisis mapping of the cholera outbreak here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti’s Cholera Outbreak Expanded: Crisis Mapping with HealthMap by Account for Haiti &#124; Sites Gone Viral</title>
		<link>http://hope140.org/blog/?p=22#comment-14</link>
		<dc:creator>Account for Haiti &#124; Sites Gone Viral</dc:creator>
		<pubDate>Wed, 24 Nov 2010 13:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=22#comment-14</guid>
		<description>[...] To see how mobile updates can be used to connect victims with resources, check out information on crisis mapping of the cholera outbreak here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see how mobile updates can be used to connect victims with resources, check out information on crisis mapping of the cholera outbreak here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock the Vote + Celebrities, + Twitter = Awesome by jamezjo</title>
		<link>http://hope140.org/blog/?p=23#comment-4</link>
		<dc:creator>jamezjo</dc:creator>
		<pubDate>Fri, 08 Oct 2010 09:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=23#comment-4</guid>
		<description>I love Claire&#039;s work!</description>
		<content:encoded><![CDATA[<p>I love Claire&#8217;s work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why platforms like Twitter actually (scientifically) trigger empathy by LeighAnne12U</title>
		<link>http://hope140.org/blog/?p=27#comment-12</link>
		<dc:creator>LeighAnne12U</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=27#comment-12</guid>
		<description>Hmmm...not so sure about that.  I see loads of &quot;haters&quot; anonymously  hiding behind texting. There are a lot of nice &amp; helpful people though, who just want to tweet their 2cents worth.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;not so sure about that.  I see loads of &#8220;haters&#8221; anonymously  hiding behind texting. There are a lot of nice &#038; helpful people though, who just want to tweet their 2cents worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why platforms like Twitter actually (scientifically) trigger empathy by eamarkowitz</title>
		<link>http://hope140.org/blog/?p=27#comment-11</link>
		<dc:creator>eamarkowitz</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=27#comment-11</guid>
		<description>Postulate – Using Twitter helps short and long term memory. Hypothesis – Twitter exercises brain by forcing concise thought. Any thoughts?</description>
		<content:encoded><![CDATA[<p>Postulate – Using Twitter helps short and long term memory. Hypothesis – Twitter exercises brain by forcing concise thought. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why platforms like Twitter actually (scientifically) trigger empathy by ShaunaTooCute</title>
		<link>http://hope140.org/blog/?p=27#comment-10</link>
		<dc:creator>ShaunaTooCute</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://eleanor.local/twitter-hope140/blog/?p=27#comment-10</guid>
		<description>Everthing seems to be scientific these days.</description>
		<content:encoded><![CDATA[<p>Everthing seems to be scientific these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

